APPLE Inc. is the world’s most valuable company based in California and the biggest tech giant in the technology industry followed by AMAZON, GOOGLE, MICROSOFT, and FACEBOOK. Opened up on April 1 1976 as APPLE COMPUTERS COMPANY, It was founded by Steve Jobs, Steve Wozniak, and Ronald Wayne. The revenue of this tech giant goes up to US$ 274.515 billion as of 2020. The net operating income of APPLE in 2020 was US$ 66.288 billion. The first iPhone by APPLE was launched in 2007.
APPLE’s iPhone OS is termed as the safest among all the other OS in this industry. It offers you the best security and privacy yours. This feature attracts the people from big multinational companies to buy iPhone and other APPLE products for their company so that their DATA must be preserved and not breached outside.
Here we will be comparing the two most popular launches of the Apple iPhone 12 pro max and iPhone 13 pro max.
iPhone 12 PRO MAX Vs IPHONE 13 PRO MAX
SPECIFICATIONS | IPHONE 12 PRO MAX | IPHONE 13 PRO MAX |
LAUNCH DATE | OCTOBER 13 2020 | SEPTEMBER 14 2020 |
OS | IOS 14 | IOS 15 |
WEIGHT | 228 grams | 238 grams |
Chipset | APPLE A 14 BIONIC | APPLE A 15 BIONIC |
PROCESSOR | 6-core CPU with two performance and four efficiency cores4-core GPU16-core Neural Engine | New 6-core CPU withtwo performance andfour efficiency coresNew 5-core GPUNew 16-core Neural Engine |
DISPLAY | 800 nits max brightness (typical) | 1,000 nits max brightness (typical) |
DIMENSIONS { height x width x depth} | 160.8mm x 78.1mm x 7.4mm | 160.8mm x 78.1mm x 7.65mm |
CAMERA APERTURE | Telephoto- ƒ/2.2 apertureWide- ƒ/1.6 apertureUltra-Wide- ƒ/2.4 aperture | Telephoto-ƒ/2.8 apertureWide-ƒ/1.5 apertureUltra-Wide-ƒ/1.8 aperture |
FLASH | LED FLASH | RETINA FLASH |
VIDEO RECORDING | 24 fps { 3840×2160}30 fps { 1920X1080} | 24 fps { 3840×2160}30 fps { 1920X1080}30 fps { 1280X 720} |
VIDEO PLAYBACK | 20 hours | 28 hours |
CHARGING | 18 W | 20 W |
DISPLAY | 6.7” { SUPER RETINA XDR DISPLAY} | 6.7” { SUPER RETINA XDR DISPLAY WITH Pro motion} |
ZOOM | 2.5x optical zoom in2x optical zoom out5x optical zoom rangeDigital zoom up to 12x | 3x optical zoom in2x optical zoom out6x optical zoom rangeDigital zoom up to 15x |
HDR FOR PHOTOS | Smart HDR 3 | SMART HDR 4 |
ZOOM { video recording} | 2.5x optical zoom in2x optical zoom outDigital zoom up to 7x | 3x optical zoom in2x optical zoom outDigital zoom up to 9x |
H DOLBY VISION FOR VIDEO RECORDING | Dolby Vision up to 30 fps | Dolby Vision up to 60 fps |
AUDIO PLAYBACK | UP TO 80 HOURS | UP TO 90 HOURS |
SIM CARD | DUAL SIM { 1 NANO SIM + 1 ESIM} | DUAL SIM { 1 NANO SIM + 1 ESIM or DUAL E SIM SUPPORTED} |
STORAGE | 128 GB256 GB512 GB | 128 GB256 GB512 GB1 TB |
COLORS | GraphiteSilverGoldPacific blue | GraphiteSilverGoldSierra Blue |
VIDEO | 4K 60fps4K 60fps HDR with Dolby Vision1080p 240 fps Slo-Mo | 4K 60fps4K 60fps HDR with Dolby Vision1080p 240 fps Slo-MoProRes 4K 30 fps cinematic mode |
DIMENSIONS | 6.33 x 3.07 x 0.29 | 6.33 x 3.07 x 0.30 |
Video CAPTURING | 4K | ProRes video recording up to 4K at 30 fps 1080p at 30 fps for 128GB storage |
ADDITIONAL FEATURES | Lidar scanner5G enabledMagSafewater resistant IP68wireless chargingdual-SIM capabilities{ nano-SIM and e-SIM} | ProMotion technology with adaptive refresh rates up to 120Hzlidar scanner5G enabledMagSafewater resistant IP68wireless chargingdual-SIM capabilities {nano-SIM and e-SIM} |
PRICE { USD} | $1,099 for 128GB$1,199 for 256GB$1,399 for 512GB | $1,099 for 128GB$1,199 for 256GB$1,399 for 512GB$1,599 for 1TB |
So, which one suits you?